KARAOKE LISTING BY SONG
| Song Title | Artist | Location | Notes | |
| 3 AM | Matchbox Twenty | E6-27-02 | ||
| 1979 | Smashing Pumpkins | E3-24-10 | ||
| 1982 | Randy Travis | E1-08-01 | ||
| 1985 | Bowling For Soup | E6-30-01 | ||
| 100 Years | Five For Fighting | E6-29-15 | ||
| 100% Chance Of Rain | Gary Morris | E4-18-11 | ||
| 18 And Life | Skid Row | E6-26-05 | ||
| 19 Something | Mark Wills | E4-26-04 | 60242, | |
| 25 Or 6 To 4 | Chicago | E2-15-08 | 90167, 464 | |
| 500 Miles | Peter, Paul & Mary | E6-14-09 | ||
| 500 Miles Away From Home | Bobby Bare | E2-05-11 | 90118, | |
| 634-5789 (Soulsville, U.S.A) | Wilson Pickett | E5-06-03 | ||
| 7-Rooms of Gloom | Four Tops, The | E4-03-02 | 90213, | |
| 9 to 5 | Dolly Parton | E1-05-15 | 90005, 8520 | |
| 99.9% Sure (I've Never Been Here Before) | Brian McComas | E4-27-05 | ||
| A Bicycle Built For Two | Traditional | E6-14-14 | ||
| A Blossom Fell | Nat "King" Cole | E6-15-13 | ||
| A Boy Like You | Trick Pony | E4-27-11 | ||
| A Boy Named Sue | Johnny Cash | E1-03-01 | ||
| A Broken Wing | Martina McBride | E2-08-14 | 90026, 460 | |
| A Country Boy Can Survive | Hank Williams Jr. | E2-06-14 | ||
| A Dear John Letter | Jean Shepard | E4-13-08 | ||
| A Few Questions | Clay Walker | E4-28-04 | ||
| A Girl's Gotta Do (What A Girl's Gotta Do) | Mindy McCready | E6-08-04 | ||
| A Good Day To Run | Darryl Worley | E3-09-10 | ||
| A Good Hearted Woman | Waylon Jennings | E1-04-11 | 90042, | |
| A Hard Day's Night | Beatles, The | E2-16-04 | ||
| A Headache Tomorrow (Or A Heartache Tonight) | Mickey Gilley | E6-05-11 | ||
| A Horse With No Name | America | E5-08-04 | ||
| A Lesson In Leavin' | Dottie West | E2-03-06 | 90085, 452 | |
| A Little Bit | Jessica Simpson | E3-26-08 | ||
| A Little Less Talk (And A Lot More Action) | Toby Keith | E1-12-11 | 90047, | |
| A Little Past Little Rock | Lee Ann Womack | E4-22-10 | ||
| A Long December | Counting Crows | E3-24-12 | ||
| A Long Walk | Jill Scott | E3-26-11 | ||
| A Moment Like This | Kelly Clarkson | E3-29-04 | ||
| A New Day Has Come | Celine Dion | E3-28-11 | ||
| A Real Fine Place To Start | Sara Evans | E6-12-08 | ||
| A Satisfied Mind | Jean Shepard | E2-06-11 | ||
| A Six Pack To Go | Hank Thompson | E4-14-04 | ||
| A Thousand Miles | Vanessa Carlton | E3-29-07 | ||
| A Very Special Love Song | Charlie Rich | E5-25-08 | ||
| A Whiter Shade Of Pale | Procol Harum | E1-15-03 | ||
| A Whole New World | Peabo Bryson & Regina Belle | E6-17-11 | ||
| A Woman's Worth | Alicia Keys | E3-26-14 | ||
| A World Without Love | Peter & Gordon | E3-17-07 | ||
| ABC | Jackson 5 | E2-19-02 | ||
| Abracadabra | Steve Miller Band | E3-21-06 | ||
| Abraham, Martin And John | Dion | E3-17-13 | ||
| Absolutely (Story Of A Girl) | Nine Days | E5-15-09 | ||
| Achy Breaky Heart | Billy Ray Cyrus | E1-09-05 | ||
| Act Naturally | Buck Owens | E1-02-06 | ||
| Addicted To Love | Robert Palmer | E1-25-01 | ||
| Adia | Sarah McLachlan | E5-15-04 | ||
| After Midnight | Eric Clapton | E3-18-11 | ||
| After The Fire Is Gone | Loretta Lynn & Conway Twitty | E6-16-03 | ||
| After The Lovin’ | Englebert Humperdinck | E3-20-14 | ||
| Against The Wind | Bob Seger | E1-23-13 | ||
| Agnus Dei | Michael W. Smith | E6-13-09 | ||
| Ahab The Arab | Ray Stevens | E4-22-05 | ||
| Ain't 2 Proud 2 Beg | TLC | E4-08-10 | ||
| Ain't Going Down (Til The Sun Comes Up) | Garth Brooks | E2-07-01 | ||
| Ain't It Funny | Jennifer Lopez | E3-27-02 | ||
| Ain't No Mountain High Enough | Diana Ross | E1-20-11 | ||
| Ain't No Mountain High Enough | Marvin Gaye & Tammi Terrell | E6-17-04 | ||
| Ain't No Sunshine | Bill Withers | E3-19-02 | ||
| Ain't No Way To Treat A Lady | Helen Reddy | E6-23-15 | ||
| Ain't No Woman (Like The One I've Got) | Four Tops, The | E5-08-08 | ||
| Ain't Nothin' Like The Real Thing | Marvin Gaye & Tammi Terrell | E6-17-01 | ||
| Ain't She Sweet | Frank Sinatra | E4-30-07 | ||
| Ain't That A Shame | Fats Domino | E2-14-02 | ||
| Ain't Too Proud To Beg | Temptations, The | E6-21-03 | ||
| Ain't We Got Fun | Mitch Miller | E5-02-08 | ||
| Alabam | Cowboy Copas | E5-24-01 | ||
| Alabama Jubliee | Red Foley | E4-13-06 | ||
| Alcohol | Brad Paisley | E6-11-06 | ||
| All American Boy | Bobby Bare (as Bill Parsons) | E6-02-02 | ||
| All By Myself | Eric Carmen | E6-24-06 | ||
| All For You | Janet Jackson | E5-16-05 | ||
| All For You | Sister Hazel | E3-25-03 | ||
| All I Ever Need Is You | Sonny & Cher | E6-17-02 | ||
| All I Have To Do Is Dream | Everly Brothers, The | E1-15-08 | ||
| All I Wanna Do | Sheryl Crow | E2-29-12 | ||
| All My Ex’s Live In Texas | George Strait | E1-07-08 | ||
| All My Rowdy Firends Are Coming Over Tonight | Hank Williams Jr. | E1-06-05 | ||
| All Right Now | Free | E1-23-14 | ||
| All Shook Up | Elvis Presley | E1-18-03 | ||
| All Star | Smash Mouth | E2-30-02 | ||
| All The Gold In California | Larry Gatlin | E3-03-13 | ||
| All The Small Things | Blink 182 | E2-27-05 | ||
| All Through The Night | Cyndi Lauper | E3-22-03 | ||
| Almost Doesn't Count | Brandy | E2-27-13 | ||
| Almost Home | Craig Morgan | E4-25-02 | ||
| Almost Over You | Lila McCann | E4-22-12 | ||
| Almost Paradise | Ann Wilson / Mike Reno | E2-25-09 | ||
| Almost Persuaded | David Houston | E6-03-04 | ||
| Always | Atlantic Starr | E5-13-13 | ||
| Always | Patsy Cline | E4-16-06 | ||
| Always And Forever | Heatwave | E2-20-03 | ||
| Always Late (With Your Kisses) | Dwight Yoakam | E6-06-07 | ||
| Always Late (With Your Kisses) | Lefty Frizzell | E2-02-09 | ||
| Always On My Mind | Willie Nelson | E1-06-06 | ||
| Am I That Easy To Forget? | Skeeter Davis | E4-14-06 | ||
| AM Radio | Everclear | E2-29-01 | ||
| Amanda | Boston | E5-13-03 | ||
| Amanda | Don Williams | E5-25-04 | ||
| Amarillo By Morning | George Strait | E5-26-14 | ||
| Amazed | Lonestar | E2-10-04 | ||
| Amazing Grace | Elvis Presley | E6-13-02 | ||
| Amen Kind Of Love | Daryle Singletary | E6-08-05 | ||
| America The Beautiful | Standard | E4-30-02 | ||
| America Will Always Stand | Randy Travis | E4-26-08 | ||
| America Will Survive | Hank Williams Jr. | E4-25-05 | ||
| American Child | Phil Vassar | E4-26-06 | ||
| American Made | Oak Ridge Boys, The | E1-06-12 | ||
| American Pie | Don McLean | E1-22-09 | ||
| American Trilogy | Elvis Presley | E2-13-15 | ||
| American Woman | Guess Who | E1-20-12 | ||
| American Woman | Lenny Kravitz | E2-27-08 | ||
| Amie | Pure Prairie League | E2-12-08 | ||
| And The Crowd Goes Wild | Mark Wills | E5-29-09 | ||
| Angel | Aerosmith | E3-22-09 | ||
| Angel | Amanda Perez | E4-11-06 | ||
| Angel | Sarah McLachlan | E2-29-06 | ||
| Angel Band | Carl Story | E6-13-07 | ||
| Angel Eyes | Jeff Healey Band | E4-07-08 | ||
| Angel Flying Too Close To The Ground | Willie Nelson | E6-05-12 | ||
| Angel Of The Morning | Juice Newton | E1-06-09 | ||
| Angels Among Us | Alabama | E3-08-12 | ||
| Angels In Waiting | Tammy Cochran | E3-10-08 | ||
| Angry All The Time | Tim McGraw | E6-09-03 | ||
| Angry American, The (Courtesy Of The Red, White & Blue) | Toby Keith | E3-11-13 | ||
| Another Brick In The Wall | Pink Floyd | E1-23-11 | ||
| Another One Bites The Dust | Queen | E1-23-12 | ||
| Another Sad Love Song | Toni Braxton | E4-08-13 | ||
| Another Somebody Done Somebody Wrong Song | B. J. Thomas | E1-13-11 | ||
| Answer Me My Love | Nat "King" Cole | E4-01-12 | ||
| Answer The Phone | Sugar Ray | E3-26-10 | ||
| Anthem, The | Good Charlotte | E5-19-11 | ||
| Anticipation | Carly Simon | E2-17-05 | ||
| Any Man Of Mine | Shania Twain | E1-10-08 | ||
| Anymore | Travis Tritt | E6-07-09 | ||
| Anyone Else | Collin Raye | E2-08-11 | ||
| Anyone Who Isn't Me Tonight | Dottie West & Kenny Rogers | E6-16-05 | ||
| Anything But Down | Sheryl Crow | E4-12-15 | ||
| Anything But Mine | Kenny Chesney | E6-10-15 | ||
| Applejack | Dolly Parton | E4-22-03 | ||
| Apples, Peaches, Pumpkin Pie | Jay & The Techniques | E5-06-11 | ||
| April Love | Pat Boone | E2-14-12 | ||
| Aquarius / Let The Sun Shine In | Fifth Dimension, The | E2-16-09 | ||
| Are You Happy Now | Michelle Branch | E4-11-15 | ||
| Are You Lonesome To-night? | Elvis Presley | E1-17-03 | ||
| Are You Sure Hank Done It This Way | Waylon Jennings | E4-15-07 | ||
| Are You That Somebody? | Aaliyah | E6-27-13 | ||
| As Good As I Once Was | Toby Keith | E6-12-10 | ||
| Ashes By Now | Lee Ann Womack | E2-11-12 | ||
| At Mail Call Today | Gene Autry | E6-01-07 | ||
| At The End Of The Day | Kellie Coffey | E4-25-06 | ||
| At The Hop | Danny & The Juniors | E2-13-01 | ||
| At This Moment | Billy Vera & The Beaters | E5-13-14 | ||
| Auctioneer | Leroy Van Dyke | E5-23-01 | ||
| Austin | Blake Shelton | E3-10-04 | ||
| Awesome God | Rich Mullins | E5-22-05 | ||
| Awful, Beautiful Life | Darryl Worley | E6-10-06 | ||
| B. J. The D. J. | Stonewall Jackson | E6-02-13 | ||
| Babe | Styx | E1-24-09 | ||
| Baby | Ashanti | E6-28-07 | ||
| Baby Baby | Amy Grant | E4-07-03 | ||
| Baby Baby Baby | TLC | E3-23-11 | ||
| Baby Blue | George Strait | E4-19-08 | ||
| Baby Boy | Beyonce feat. Sean Paul | E5-19-02 | ||
| Baby Come To Me | Patti Austin & James Ingram | E6-17-07 | ||
| Baby Don't Get Hooked On Me | Mac Davis | E6-04-01 | ||
| Baby Girl | Sugarland | E5-30-14 | ||
| Baby Got Back | Sir Mix-A-Lot | E3-30-04 | ||
| Baby I Lied | Shannon Brown | E4-23-15 | ||
| Baby I Love Your Way | Big Mountain | E4-08-11 | ||
| Baby I Need Your Lovin' | Four Tops, The | E1-15-07 | ||
| Baby I'm - A Want You | Bread | E6-22-04 | ||
| Baby Likes To Rock It | Tractors, The | E3-08-02 | ||
| Baby Love | Supremes, The | E1-16-08 | ||
| Baby One More Time | Britney Spears | E2-26-07 | ||
| Baby, I Love Your Way / Freebird Medley (Free Baby) | Will To Power | E6-25-15 | ||
| Baby, I'm Yours | Barbara Lewis | E1-18-05 | ||
| Baby, Now That I’ve Found You | Alison Krauss & Union Station | E4-22-07 | ||
| Baby, The | Blake Shelton | E4-24-08 | ||
| Baby, What A Big Surprise | Chicago | E5-09-15 | ||
| Baby's Got Her Blue Jeans On | Mel McDaniel | E5-26-15 | ||
| Back 2 Good | Matchbox 20 | E3-24-13 | ||
| Back At One | Brian McKnight | E2-26-12 | ||
| Back In Baby's Arms | Patsy Cline | E2-02-14 | ||
| Back In The High Life | Steve Winwood | E3-22-02 | ||
| Back Stabbers | O'Jays | E6-23-01 | ||
| Backfield In Motion | Mel & Tim | E6-21-14 | ||
| Backside Of Thirty | John Conlee | E3-04-03 | ||
| Bad | Michael Jackson | E5-13-11 | ||
| Bad Bad Leroy Brown | Jim Croce | E1-22-11 | ||
| Bad Boy | Gloria Estefan & Miami Sound Machine | E6-25-11 | ||
| Bad Girls | Donna Summer | E2-21-11 | ||
| Bad Medicine | Bon Jovi | E1-27-07 | ||
| Bad Moon Rising | Creedence Clearwater Revival | E1-20-13 | ||
| Bad Reputation | Damn Yankees | E5-14-07 | ||
| Bailamos | Enrique Iglesias | E5-15-05 | ||
| Ballad Of A Teenage Queen | Johnny Cash | E3-01-12 | ||
| Ballad Of Davy Crockett | Tennessee Ernie Ford | E3-01-05 | ||
| Ballad Of Jed Clampett | Flatt & Scruggs | E3-15-11 | ||
| Band Of Gold | Freda Payne | E2-17-14 | ||
| Band On The Run | Paul McCartney & Wings | E2-16-15 | ||
| Barb Wire And Roses | Pinmonkey | E4-26-07 | ||
| Barbara Ann | Beach Boys, The | E3-18-01 | ||
| Bartender's Blues | George Jones | E5-26-03 | ||
| Basics Of Life, The | 4 Him | E5-22-04 | ||
| Basket Case | Green Day | E4-09-01 | ||
| Battle Of New Orleans, The | Johnny Horton | E1-01-15 | ||
| Be Like That | 3 Doors Down | E3-25-12 | ||
| Be My Baby | Ronettes, The | E5-04-12 | ||
| Be My Baby Tonight | John Michael Montgomery | E1-10-11 | ||
| Be With You | Bangles | E2-23-03 | ||
| Be Young, Be Foolish, Be Happy | Tams | E1-30-01 | ||
| Beat Goes On, The | Sonny & Cher | E5-05-02 | ||
| Beat It | Michael Jackson | E3-21-05 | ||
| Beautiful | Christina Aguilera | E5-17-07 | ||
| Beautiful Day | U2 | E3-25-13 | ||
| Beautiful Goodbye | Jennifer Hanson | E4-24-09 | ||
| Beauty And The Beast | Celine Dion & Peabo Bryson | E6-17-10 | ||
| Because You Loved Me | Celine Dion | E1-28-06 | ||
| Beer For My Horses | Willie Nelson & Toby Keith | E4-27-01 | ||
| Beer Run | Garth Brooks & George Jones | E3-10-05 | ||
| Before I Knew Better | Brad Martin | E3-11-08 | ||
| Before The Next Teardrop Falls | Freddy Fender | E6-04-11 | ||
| Begin The Beguine | Frank Sinatra | E6-15-06 | ||
| Behind Closed Doors | Charlie Rich | E1-04-01 | ||
| Believe | Cher | E6-27-15 | ||
| Believe | Lenny Kravitz | E3-24-04 | ||
| Ben | Michael Jackson | E6-22-14 | ||
| Bennie And The Jets | Elton John | E2-18-01 | ||
| Best Day, The | George Strait | E2-10-08 | ||
| Beth | Kiss | E1-27-06 | ||
| Bette Davis Eyes | Kim Carnes | E1-25-02 | ||
| Better Man | Clint Black | E1-09-14 | ||
| Better Things To Do | Terri Clark | E6-07-10 | ||
| Big Bad John | Jimmy Dean | E1-02-04 | ||
| Big Boss Man | Charlie Rich | E3-02-04 | ||
| Big Deal | LeAnn Rimes | E2-11-04 | ||
| Big Girls Don't Cry | Four Seasons, The | E5-03-11 | ||
| Big Iron | Marty Robbins | E3-02-15 | ||
| Big Me | Foo Fighters | E4-09-04 | ||
| Big Star | Kenny Chesney | E4-26-01 | ||
| Big Time | Big & Rich | E6-11-01 | ||
| Big Yellow Taxi | Counting Crows ftg. Vanessa Carlton | E5-18-05 | ||
| Big Yellow Taxi | Joni Mitchell | E4-02-12 | ||
| Bigger Than My Body | John Mayer | E5-18-07 | ||
| Bigger Than The Beatles | Joe Diffie | E6-08-01 | ||
| Bill Bailey Won't You Please Come Home | Patsy Cline | E3-30-07 | ||
| Billie Jean | Michael Jackson | E2-24-05 | ||
| Bills Bills Bills | Destiny's Child | E2-28-14 | ||
| Billy Don't Be A Hero | Bo Donaldson & Heywoods | E6-23-10 | ||
| Billy The Kid | Billy Dean | E2-07-07 | ||
| Billy's Got His Beer Goggles On | Neal McCoy | E6-12-09 | ||
| B-I-N-G-O | Children’s Favorites | E2-30-14 | ||
| Black Balloon | Goo Goo Dolls | E3-25-07 | ||
| Black Magic Woman | Santana | E1-20-01 | ||
| Black Or White | Michael Jackson | E4-08-04 | ||
| Black Velvet | Alannah Myles | E1-08-06 | ||
| Black Water | Doobie Brothers, The | E1-20-14 | ||
| Blame It On Your Heart | Patty Loveless | E1-10-04 | ||
| Blanket On The Ground | Billie Jo Spears | E3-02-02 | ||
| Blaze Of Glory | Jon Bon Jovi | E4-07-12 | ||
| Blessed | Martina McBride | E3-11-03 | ||
| Blessed | Rachael Lampa | E4-29-04 | ||
| Blinded By The Light | Manfred Mann | E6-24-12 | ||
| Blowin' In The Wind | Peter, Paul & Mary | E6-19-13 | ||
| Blue | LeAnn Rimes | E1-12-09 | ||
| Blue Angel | Roy Orbison | E5-03-07 | ||
| Blue Bayou | Linda Rondstadt | E1-25-03 | ||
| Blue Bayou | Roy Orbison | E3-17-02 | ||
| Blue Boy | Jim Reeves | E5-24-02 | ||
| Blue Christmas | Christmas - Mickey Gilley | E3-14-09 | ||
| Blue Eyes Crying In The Rain | Willie Nelson | E1-04-08 | ||
| Blue Kentucky Girl | Emmylou Harris | E2-03-12 | ||
| Blue Kentucky Girl | Loretta Lynn | E4-14-10 | ||
| Blue Moon | Mel Torme | E5-03-02 | ||
| Blue Moon | Tony Bennett | E4-30-11 | ||
| Blue Moon Of Kentucky | Bill Monroe | E3-15-12 | ||
| Blue On Blue | Bobby Vinton | E2-14-04 | ||
| Blue Side Of Lonesome | Jim Reeves | E6-03-05 | ||
| Blue Skies | Willie Nelson | E5-26-05 | ||
| Blue Suede Shoes | Carl Perkins | E3-16-01 | ||
| Blue Suede Shoes | Elvis Presley | E2-13-02 | ||
| Blue Velvet | Bobby Vinton | E3-16-14 | ||
| Blueberry Hill | Fats Domino | E2-13-06 | ||
| Blues Man, The | Alan Jackson | E2-09-04 | ||
| Bluest Eyes In Texas, The | Restless Heart | E3-07-04 | ||
| Blurry | Puddle Of Mudd | E3-29-05 | ||
| Bobbie Sue | Oak Ridge Boys, The | E2-05-01 | ||
| Bohemian Rhapsody | Queen | E6-24-08 | ||
| Boogie Woogie Bugle Boy | Bette Midler | E2-22-01 | ||
| Book Of Love, The | Monotones, The | E5-01-06 | ||
| Boondocks | Little Big Town | E6-12-03 | ||
| Boot Scootin’ Boogie | Brooks & Dunn | E1-08-11 | ||
| Bootylicious | Destiny's Child | E6-28-01 | ||
| Bop | Dan Seals | E1-07-14 | ||
| Born Country | Alabama | E3-07-13 | ||
| Born In The U. S. A | Bruce Springsteen | E1-23-05 | ||
| Born To Be Wild | Steppenwolf | E1-20-02 | ||
| Born To Boogie | Hank Williams Jr. | E2-12-10 | ||
| Born To Fly | Sara Evans | E2-11-15 | ||
| Bouquet Of Roses | Eddy Arnold | E6-01-03 | ||
| Boy Is Mine, The | Brandy & Monica | E5-15-02 | ||
| Boys | Britney Spears | E4-11-02 | ||
| Brand New Key | Melanie | E2-18-09 | ||
| Brand New Man | Brooks & Dunn | E5-27-02 | ||
| Brandy (You're A Fine Girl) | Looking Glass | E2-17-01 | ||
| Break Down Here | Julie Roberts | E5-29-12 | ||
| Break It To Me Gently | Juice Newton | E1-06-13 | ||
| Break On Through | Doors, The | E4-04-05 | ||
| Breakaway | Kelly Clarkson | E6-30-06 | ||
| Breaking Up Is Hard To Do | Neil Sedaka | E2-14-05 | ||
| Breathe | Blu Cantrell | E4-10-09 | ||
| Breathe | Faith Hill | E2-11-10 | ||
| Breathe | Rebecca St. James | E5-21-06 | ||
| Breathe | Sixpence None The Richer | E4-10-04 | ||
| Breathe Your Name | Sixpence None The Richer | E6-13-14 | ||
| Breathing | Lifehouse | E5-16-12 | ||
| Breathless | Jerry Lee Lewis | E2-22-14 | ||
| Brickhouse | Commodores, The | E1-23-06 | ||
| Bride, The | Trick Pony | E6-12-04 | ||
| Bridge Washed Out, The | Warner Mack | E6-03-02 | ||
| Bright Lights, Big City | Sonny James | E5-24-14 | ||
| Bring Me Down | Miranda Lambert | E6-12-15 | ||
| Bring Me To Life | Evanescence | E4-11-13 | ||
| Bring On The Rain | Jo Dee Messina with Tim McGraw | E3-09-12 | ||
| Broadway | Goo Goo Dolls | E5-15-13 | ||
| Broken Lady | Larry Gatlin | E4-15-11 | ||
| Brokenhearted | Brandy | E4-09-03 | ||
| Brokenheartsville | Joe Nichols | E4-25-10 | ||
| Brother Louie | Stories | E6-23-06 | ||
| Brown Eyed Girl | Van Morrison | E2-18-10 | ||
| Bubba Shot The Jukebox | Mark Chesnutt | E1-10-14 | ||
| Bubbles In My Beer | Bob Wills & His Texas Playboys | E6-01-05 | ||
| Buckaroo | Lee Ann Womack | E4-22-11 | ||
| Build Me Up Buttercup | Foundations, The | E1-16-10 | ||
| Building A Mystery | Sarah McLachlan | E4-09-12 | ||
| Bullet With Butterfly Wings | Smashing Pumpkins | E4-10-06 | ||
| Bumper Of My SUV, The | Chely Wright | E6-10-02 | ||
| Burgers And Fries | Charley Pride | E5-26-06 | ||
| Burn | Jo Dee Messina | E3-09-15 | ||
| Burn | Usher | E6-30-15 | ||
| Bust A Move | Young MC | E4-10-01 | ||
| But Anyway | Blues Traveler | E3-23-04 | ||
| But For The Grace Of God | Keith Urban | E4-23-10 | ||
| But I Do Love You | LeAnn Rimes | E3-30-08 | ||
| But It's Alright | J. J. Jackson | E6-20-14 | ||
| Butterfly | Mariah Carey | E1-29-01 | ||
| Butterfly Kisses | Rayborn Brothers, The | E1-13-14 | ||
| Buy Me A Rose | Kenny Rogers | E2-09-08 | ||
| By The Time I Get To Phoenix | Glen Campbell | E2-05-13 | ||
| Bye Bye |